MRSC rosters membership fees vary depending on the roster type(s) you select, as shown below.
| Roster Type | Annual pricing for PWSBE-certified businesses | Annual pricing for non-PWSBE businesses | |
|---|---|---|---|
| Small Works (construction) | FREE | $150 | |
| Vendor (goods & services, including maintenance) | FREE | $150 | |
| Consultant (based on number of employees) | FREE | $125 | Sole proprietor/ 0 employees |
| $500 | 1-30 employees | ||
| $1,000 | 31‑150 employees | ||
| $2,000 | 151+ employees | ||
If you choose to edit your application before your expiration date and the edits result in a change to your membership fee, the fees will be prorated based on the remaining days in your membership.
If the pricing for any of the rosters is a barrier, please reach out to us at mrscrosters@mrsc.org, and we will find a solution to make MRSC Rosters work for you.

